<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Classic Country 1280 KSLI &#187; Cars 2</title>
	<atom:link href="http://1280ksli.com/tags/cars-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://1280ksli.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:47:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Cars 2′ Cruises to Victory</title>
		<link>http://1280ksli.com/weekend-box-office-cars-2-cruises-to-victory/</link>
		<comments>http://1280ksli.com/weekend-box-office-cars-2-cruises-to-victory/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:41:06 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Cars 2]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19952</guid>
		<description><![CDATA[As expected, Pixar’s ‘Cars 2′ easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006. Also opening strong this weekend was the R-rated comedy ‘Bad Teacher.’ The Cameron Diaz vehicle exceeded all expectations to gross [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Pixar’s <a href="http://www.imdb.com/title/tt1216475/">‘Cars 2′</a> easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/weekend-box-office-cars-2-cruises-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2011/06/cars21.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Brad Paisley Back To Cars-2 The Sequal [VIDEO]</title>
		<link>http://1280ksli.com/brad-paisley-back-to-cars-2-the-sequal-video/</link>
		<comments>http://1280ksli.com/brad-paisley-back-to-cars-2-the-sequal-video/#comments</comments>
		<pubDate>Fri, 13 May 2011 03:23:35 +0000</pubDate>
		<dc:creator>Rudy Fernandez</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brad paisley]]></category>
		<category><![CDATA[Cars 2]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[sequel]]></category>

		<guid isPermaLink="false">http://1280ksli.com/?p=2038</guid>
		<description><![CDATA[Brad Paisley is at it again. Cars-2 the sequel. Brad contributed to the first Cars soundtrack by Pixar and is back to do more music for the CARS-2 soundtrack. Brad Paisley wrote “Nobody’s Fool” and teams up with British singer Robbie Williams on the song “Collision of Worlds,” they perform as a duet. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Paisley is at it again. Cars-2 the sequel. Brad contributed to the first Cars soundtrack by Pixar and is back to do more music for the CARS-2 soundtrack. </p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/brad-paisley-back-to-cars-2-the-sequal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2011/05/YouTube-Brad-Paisley-Video.jpg" height="310" width="531" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 665/717 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1280ksli.com

Served from: 1280ksli.com @ 2013-05-21 22:07:59 -->