<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Classic Country 1280 KSLI &#187; jimmie johnson</title>
	<atom:link href="http://1280ksli.com/tags/jimmie-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://1280ksli.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 14:59:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jimmie Johnson Increases Points Lead With Win at Texas</title>
		<link>http://1280ksli.com/jimmie-johnson-increases-points-lead-with-win-at-texas/</link>
		<comments>http://1280ksli.com/jimmie-johnson-increases-points-lead-with-win-at-texas/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:21:46 +0000</pubDate>
		<dc:creator>Scott Blaine</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148819</guid>
		<description><![CDATA[For the second straight week, Jimmie Johnson found himself in victory lane, as he took the checkered flag at the AAA Texas 500 at the Texas Motor Speedway on Sunday. It was Johnson&#8217;s fifth victory of the season and the 60th of his impressive career. Brad Keselowski looked to have victory in hand with an [...]]]></description>
			<content:encoded><![CDATA[<p>For the second straight week, Jimmie Johnson found himself in victory lane, as he took the checkered flag at the AAA Texas 500 at the Texas Motor Speedway on Sunday. It was Johnson's fifth victory of the season and the 60th of his impressive career.</p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/jimmie-johnson-increases-points-lead-with-win-at-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/155482182.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Jimmie Johnson Takes Victory and Points Lead at Martinsville</title>
		<link>http://1280ksli.com/jimmie-johnson-takes-victory-and-points-lead-at-martinsville/</link>
		<comments>http://1280ksli.com/jimmie-johnson-takes-victory-and-points-lead-at-martinsville/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:57:29 +0000</pubDate>
		<dc:creator>Scott Blaine</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148120</guid>
		<description><![CDATA[Jimmie Johnson stood in victory lane on Sunday after winning the Tums Fast Relief 500 in Martinsville, Virginia. It was Johnson&#8217;s fourth victory of the season and his first in the 10-race championship series. Johnson and Clint Bowyer both led well over 100 laps. With 10 laps remaining following a caution, Johnson took the lead [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson stood in victory lane on Sunday after winning the Tums Fast Relief 500 in Martinsville, Virginia. It was Johnson's fourth victory of the season and his first in the 10-race championship series.</p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/jimmie-johnson-takes-victory-and-points-lead-at-martinsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/154885995.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Daytona 500 [PHOTOS]</title>
		<link>http://1280ksli.com/daytona-500-photos/</link>
		<comments>http://1280ksli.com/daytona-500-photos/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:59:28 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[dale jr]]></category>
		<category><![CDATA[daytona 500]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[trevor bayne]]></category>

		<guid isPermaLink="false">http://1280ksli.com/?p=1117</guid>
		<description><![CDATA[Here&#8217;s a gallery of the Great American Race, The Daytona 500]]></description>
			<content:encoded><![CDATA[<p>Here's a gallery of the Great American Race, The Daytona 500</p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/daytona-500-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2011/02/daytona.jpg" height="459" width="613" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 756/826 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1280ksli.com

Served from: 1280ksli.com @ 2013-06-19 15:03:30 -->