<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Classic Country 1280 KSLI &#187; weekend box office</title>
	<atom:link href="http://1280ksli.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://1280ksli.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 04:57:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office – &#039;The Vow&#039; Keeps a Promise to Be Number One</title>
		<link>http://1280ksli.com/weekend-box-office-the-vow/</link>
		<comments>http://1280ksli.com/weekend-box-office-the-vow/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:59:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76281</guid>
		<description><![CDATA[Screen Gems &#8216;The Vow&#8217; proved women do go to the movies, as the chick flick romance earned $41.7 million in its box office debut, making it the most popular movie in cineplexes this weekend. The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; bowed in second place with $39.3 million, and &#8216;Journey 2: The Mysterious Island&#8217; brought [...]]]></description>
			<content:encoded><![CDATA[<p>Screen Gems</p>
<p>&#8216;The Vow&#8217; proved women <em>do</em> go to the movies, as the chick flick romance earned $41.7 million in its box office debut, making it the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" _mce_href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >most popular movie</a> in cineplexes this weekend.</p>
</p>
<p>T</p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/weekend-box-office-the-vow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2012/02/thevow.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Screen Gems</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;The Grey&#039; Has a Sunny Weekend in First</title>
		<link>http://1280ksli.com/weekend-box-office-the-grey-first/</link>
		<comments>http://1280ksli.com/weekend-box-office-the-grey-first/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:43:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73558</guid>
		<description><![CDATA[Liam Neeson&#8217;s movie about being hunted by a pack of rogue wolves, ‘The Grey,’ was apparently red meat to movie-goers. It brought in $20 million in its debut to take the top spot at the box office this weekend. &#8216;Underworld Awakening,&#8217; last week&#8217;s champ, raked in $12.5 million for runner-up status, with the movie adaptation [...]]]></description>
			<content:encoded><![CDATA[<p>Liam Neeson&#8217;s movie about being hunted by a pack of rogue wolves, ‘<strong>The Grey</strong>,’ was apparently red meat to movie-goers. It brought in $20 million in its debut to take the top spot at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/weekend-box-office-the-grey-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2012/01/thegrey.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Liddell Entertainment</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;Sherlock Holmes: A Game of Shadows&#039; Hunts Down First Place</title>
		<link>http://1280ksli.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/</link>
		<comments>http://1280ksli.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:57:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66587</guid>
		<description><![CDATA[Moviegoers lined up to see Robert Downey, Jr. in &#8216;Sherlock Holmes: A Game of Shadows,&#8217; giving the sleuthing sequel a $40 million showing and the top spot at the box office this weekend. Another sequel, &#8216;Alvin And The Chipmunks: Chipwrecked,&#8217; came in second with $23.5 million, followed by &#8216;Mission: Impossible &#8211; Ghost Protocol,&#8217; the latest [...]]]></description>
			<content:encoded><![CDATA[<p>Moviegoers lined up to see Robert Downey, Jr. in &#8216;Sherlock Holmes: A Game of Shadows,&#8217; giving the sleuthing sequel a $40 million showing and the top spot at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >box office</a> this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2011/12/sherlockholmes.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Cars 2′ Cruises to Victory</title>
		<link>http://1280ksli.com/weekend-box-office-cars-2-cruises-to-victory/</link>
		<comments>http://1280ksli.com/weekend-box-office-cars-2-cruises-to-victory/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:41:06 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Cars 2]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19952</guid>
		<description><![CDATA[As expected, Pixar’s ‘Cars 2′ easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006. Also opening strong this weekend was the R-rated comedy ‘Bad Teacher.’ The Cameron Diaz vehicle exceeded all expectations to gross [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Pixar’s <a href="http://www.imdb.com/title/tt1216475/">‘Cars 2′</a> easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/weekend-box-office-cars-2-cruises-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2011/06/cars21.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Green Lantern&#039; Dims in Theaters</title>
		<link>http://1280ksli.com/weekend-box-office-green-lantern-dims-in-theaters/</link>
		<comments>http://1280ksli.com/weekend-box-office-green-lantern-dims-in-theaters/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:35:12 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[green lantern]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18194</guid>
		<description><![CDATA[As expected, ‘Green Lantern’ was the number one movie at the box office this weekend, taking in a slightly underwhelming $52.7 million, according to weekend estimates. That number marks the lowest opening for a superhero movie this summer, behind ‘Thor’ ($66 million) ‘X-Men: First Class’ ($56 million). This weekend’s other new release, the Jim Carrey [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, <a href="http://www.imdb.com/title/tt1133985/">‘Green Lantern’</a> was the number one movie at the box office this weekend, taking in a slightly underwhelming $52.7 million, <a href="http://www.variety.com/article/VR1118038793">according to weekend estimates</a>.</p>
<p>That number marks the lowest opening for a superhero movie this summer, behind ‘Thor’ ($66 million) ‘X-Men: First Class’ ($56 million).</p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/weekend-box-office-green-lantern-dims-in-theaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2011/06/the-green-lantern11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 859/959 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1280ksli.com

Served from: 1280ksli.com @ 2013-05-22 11:11:43 -->