<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Classic Country 1280 KSLI &#187; women</title>
	<atom:link href="http://1280ksli.com/tags/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://1280ksli.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 01:58:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Female Panda Makes Britians Top Women of the Year List [VIDEO]</title>
		<link>http://1280ksli.com/female-panda-makes-britians-top-women-of-the-year-list-video/</link>
		<comments>http://1280ksli.com/female-panda-makes-britians-top-women-of-the-year-list-video/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:51:25 +0000</pubDate>
		<dc:creator>Rudy Fernandez</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://keanradio.com/?p=29555</guid>
		<description><![CDATA[Every year the BBC (British Broadcasting Company) publishes a list of the top 12 men and the top 12 women of the year (one for every month of the year). This year our neighbors across the pond, are a wee-bit angry that the BBC would allow an animal to represent the twelfth woman of the year. [...]]]></description>
			<content:encoded><![CDATA[<p>Every year the BBC (British Broadcasting Company) publishes a list of the top 12 men and the top 12 women of the year (one for every month of the year). This year our neighbors across the pond, are a wee-bit angry that the BBC would allow an animal to represent the twelfth woman of the year. Tian Tian, also known as Sweetie, is one of two giant pandas on loan from China to the Edinburgh zoo, for December.</p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/female-panda-makes-britians-top-women-of-the-year-list-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2011/12/Giant-Panda-1.jpg" height="355" width="452" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Men More Likely to Say &#039;I Love You&#039; First (But There&#039;s a Catch)</title>
		<link>http://1280ksli.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/</link>
		<comments>http://1280ksli.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:14:56 +0000</pubDate>
		<dc:creator>KSLI Staff</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[i love you]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual contact]]></category>
		<category><![CDATA[ultimate aphrodisiac]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://1280ksli.com/?p=1908</guid>
		<description><![CDATA[Two-thirds of the time it is the man who says &#8220;I love you&#8221; first in a relationship, according to a study in the Journal of Personality and Social Psychology. The study also found that men start considering saying &#8220;I love you&#8221; an average of six weeks before women do. There is, however, a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of the time it is the man who says "I love you" first in a relationship, <a href="http://www.suntimes.com/lifestyles/berman/5056290-417/men-often-the-first-to-utter-i-love-you.html">according to a study in the Journal of Personality and Social Psychology.</a></p>
<p>The study also found that men start considering saying "I love you" an average of six weeks before women do.</p>
]]></content:encoded>
			<wfw:commentRss>http://1280ksli.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1280ksli.com/files/2011/05/candy-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 649/715 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1280ksli.com

Served from: 1280ksli.com @ 2013-05-18 10:52:33 -->